| Total | Color DuJour | Purple | Neon Pink | Black | White | Green | Orange | Red | Blue | Yellow | Light Grey | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sets | ||||||||||||
| Holds |
| Shape | Total | Xsmall | Small | Medium | Large | Xlarge | 2xlarge | 3xlarge | 4xlarge | Feature | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Crimps | |||||||||||
| Down climb jugs | |||||||||||
| Edges | |||||||||||
| Foot holds | |||||||||||
| Incuts | |||||||||||
| Jibs | |||||||||||
| Jugs | |||||||||||
| Mini jugs | |||||||||||
| Mixed | |||||||||||
| Mixed holds | |||||||||||
| Pinches | |||||||||||
| Pockets | |||||||||||
| Slopers | |||||||||||
| Slots | |||||||||||
| Volume | |||||||||||
| Total |
| Shape | Total | Color DuJour | Purple | Neon Pink | Black | White | Green | Orange | Red | Blue | Yellow | Light Grey |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crimps | ||||||||||||
| Down climb jugs | ||||||||||||
| Edges | ||||||||||||
| Foot holds | ||||||||||||
| Incuts | ||||||||||||
| Jibs | ||||||||||||
| Jugs | ||||||||||||
| Mini jugs | ||||||||||||
| Mixed | ||||||||||||
| Mixed holds | ||||||||||||
| Pinches | ||||||||||||
| Pockets | ||||||||||||
| Slopers | ||||||||||||
| Slots | ||||||||||||
| Volume | ||||||||||||
| Total |
Level 2 routesetting on rope systems — PRS setting skills integrated with Work at Height fundamentals.
Professional Routesetting (PRS) is a voluntary certification program designed by the Climbing Wall Association to provide an education pathway for routesetters working for climbing gyms. The curriculum for all levels centers on technical skills, industry best practices, and mentorship.
PRS Level 2 Ropes integrates the routesetting skills covered in Level 2 Boulders with the technical skills taught in the CWA Work at Height Level 1 course, preparing the successful candidate for a role as a professional routesetter at a full-service climbing facility.